Battle of Slots

News and updates


news.header_image.4264

The Spring Leaderboard is updated!

Our 7-day promotion with 21,000 Extra Spins up for grabs, is in full spin! To clinch the top spots on the leaderboard, you simply have to land the highest win from one spin in one of the 7 chosen games during the week. 

The top 50 spinners will share the daily 3,000 Extra Spins, and the leaderboard will be updated every day at 20:00 GMT latest. 

The leaderboard 

Leaderboard: 30.04

                             

           

Leaderboard: 01.05

                     

Position

Score  

                                   

 Position

Score 

1. Michael T 2448.80   1. Mark L 816.62
2. Kerstin J 828.78   2. Mika V 721.24
3. Tor Arne M 426.60   3. Chun Mui L 488.17
4. Christer W 294.04   4. Marcel W 253.40
5. Vegard O 286.26   5. Yossy B 233.77
6. Mark L 268.50   6. Toralf T 202.36
7. Stacie G 199.66   7. Anders B 185.79
8. Jos S 170.93   8. Mathias K 180.63
9. Vanessa V 150.44   9. Sefida C 160.63
10. Sophie C 138.51   10. Nicklas T 157.95
11. Martin Jonas B 138.20   11. Martin Jonas B 157.66
12. Radka T 137.90   12. Donna H 156.16
13. Mika H 133.35   13. Ola J 155.49
14. Anders B 132.61   14. Andreas W 152.22
15. Kai Wing W 127.54   14. Duangjai D 152.22
16. Emma D 123.10   16. Wishaal K 150.41
17. Åsa K 120.79   17. Stacie G 142.87
18. Jennifer H 114.68   18. Pirjo K 138.09
19. Kenneth T 108.16   19. Marika S 135.91
20. Jessica L 107.40   20. Amrit S 134.56
21. Harald M 99.59   21. Åsa K 133.20
22. Tobias K 99.41   22. Martin H 132.61
23. Andrew S 94.67   23. Michal P 130.48
24. Ricard K 91.79   24. Kiwi N 125.30
25. Cecilia F 82.85   25. Paola D 120.81
26. Astrid K 80.25   26. Brian B 110.86
27. Daniel C 79.59   27. Pasi W 108.97
28. Isabell L 74.56   28. Radka T 106.92
29. Michael S 73.95   29. Sylvia B 105.71
30. Marco P 73.28   30. Paweł Ł 105.11
31. Margareta R 70.57   31. Meanna S 103.82
32. Markus D 69.10   32. John G 97.77
33. Victoria W 67.62   33. Bernardus G 94.96
34. Marius W 66.55   34. Doriette S 89.52
35. Pasquale T 66.09   35. Jere T 88.98
36. Duangjai D 65.46   36. Jonas L 86.98
37. Alexander A 61.29   37. Tania D 80.14
38. June Ö 60.54   38. Ryan C 77.14
39. Leslie A 56.46   39. Alison J 75.05
40. Birgitta G 55.35   40. Pasquale T 74.36
41. Daniel H 53.27   41. Jacob T 71.76
42. Bernardus G 52.73   42. Mirsad S 71.69
43. Øyvind L 50.82   43. Daniel L 70.31
44. Veli-Pekka M 50.74   44. Markus T 69.83
45. Sabahudin T 47.28   45. Guido B 69.35
46. Seppo M 46.01   46. Leslie A 66.23
47. Chris M 45.76   47. Henrik P 65.14
48. Lena J 44.76   48. Eva-Charlotte G 63.45
49. Michelle B 44.15   49. David P 62.70
50. Meanna S 44.08   50. Raimonds K 61.61

We wish you the best of luck!

Archive



Categories

Deposit